Environment | test |
Data center | default |
Current time | 2025-04-29T14:15:16 +0800 |
Uptime | 56 days 19:38 |
Lease expiration enabled | true |
Renews threshold | 8 |
Renews (last min) | 14 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
COMMUNICATION-SERVER | n/a (1) | (1) | UP (1) - iZm5e0ls028rmgep1ylfx0Z:communication-server:10030 |
EUREKA-SERVER | n/a (1) | (1) | UP (1) - iZm5e0ls028rmgep1ylfx0Z:eureka-server:10000 |
FERTILIZER-SERVER | n/a (1) | (1) | UP (1) - iZm5e0ls028rmgep1ylfx0Z:fertilizer-server:10020 |
PERSISTENCE-SERVER | n/a (1) | (1) | UP (1) - iZm5e0ls028rmgep1ylfx0Z:persistence-server:10090 |
SSO-SERVER | n/a (1) | (1) | UP (1) - iZm5e0ls028rmgep1ylfx0Z:sso-server:10010 |
Name | Value |
---|---|
total-avail-memory | 104mb |
environment | test |
num-of-cpus | 4 |
current-memory-usage | 49mb (47%) |
server-uptime | 56 days 19:38 |
registered-replicas | |
unavailable-replicas | |
available-replicas |
Name | Value |
---|---|
ipAddr | 192.168.0.65 |
status | UP |